Used Subaru Crosstrek for Sale in Seattle, WA
- Price
- $25,398
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $25,598
Description
CERTIFIED PRE-OWNED, ONE OWNER, APPLE CARPLAY, ANDROID AUTO, 7-YEAR/100,000-MILE WARRANTY Recent Arrival! This 2024 Subaru Crosstrek Premium in Crystal White Pearl combines…CERTIFIED PRE-OWNED, ONE OWNER, APPLE CARPLAY, ANDROID AUTO, 7-YEAR/100,000-MILE WARRANTY Recent Arrival! This 2024 Subaru Crosstrek Premium in Crystal White Pearl combines legendary Subaru capability, outstanding efficiency, modern technology, and Certified Pre-Owned peace of mind into one adventure-ready package. With one-owner history, recent factory service, Subaru Symmetrical All-Wheel Drive, and an impressive 27 MPG city and 34 MPG highway rating, this Crosstrek is ready for everything from Seattle commutes to weekend escapes into the Cascades.As a Subaru Certified Pre-Owned vehicle, this Crosstrek comes with valuable benefits designed to give you confidence long after you leave the dealership. Subaru's Certified Pre-Owned program includes a comprehensive 152-point inspection performed by factory-trained technicians, a 7-year/100,000-mile powertrain warranty from the vehicle's original in-service date, roadside assistance, and a detailed vehicle history review. It is one of the best ways to enjoy like-new Subaru quality with added peace of mind and exceptional long-term value.Powered by a fuel-efficient 2.0-liter DOHC 4-cylinder engine paired with a smooth Lineartronic CVT and Subaru Symmetrical All-Wheel Drive, this Crosstrek delivers the capability drivers love throughout the Pacific Northwest. Whether you're navigating rainy city streets, heading to the mountains, or simply tackling your daily commute, the Crosstrek provides confident handling, excellent visibility, and the versatility that has made it one of Subaru's most popular models.Inside, you'll find a thoughtfully designed cabin packed with comfort and convenience features. Premium cloth upholstery, dual-zone automatic climate control, all-weather floor liners, a rear bumper cover, splash guards, and the Popular Package #4 help keep this Crosstrek looking great while standing up to everyday use. Spacious seating, smart storage solutions, and Subaru's practical interior design make every trip comfortable for passengers and cargo alike.Technology is front and center with Subaru's STARLINK 11.6-inch Multimedia Plus System, offering seamless smartphone integration through Apple CarPlay and Android Auto. SiriusXM capability, steering wheel-mounted audio controls, Bluetooth connectivity, and an intuitive touchscreen interface keep you connected and entertained wherever the road takes you. Additional convenience features include remote keyless entry, power windows and locks, an auto-dimming mirror with HomeLink and compass, auto-dimming exterior mirrors with approach lighting, and a rearview camera.Safety remains a Subaru hallmark, and this Crosstrek is equipped with a long list of advanced features designed to help keep you protected. Active Cruise Control, Auto High-Beam Headlights, Electronic Stability Control, Traction Control, Brake Assist, STARLINK Safety and Security capability, a comprehensive airbag system, and Subaru's renowned safety engineering all work together to provide added confidence behind the wheel.As a Subaru owner, you'll also enjoy one of the exclusive advantages of purchasing from Carter Subaru Ballard: Loan Cars for Life. It's just one more way we continue supporting our customers long after the sale and helping make vehicle ownership more convenient.At Carter Subaru Ballard, we've been serving drivers throughout Seattle and the Pacific Northwest for generations. Seattles trusted Subaru dealership since 1960, we take pride in providing an outstanding selection of vehicles, transparent pricing, and a customer experience that keeps people coming back year after year.This Certified Pre-Owned 2024 Subaru Crosstrek Premium offers the perfect combination of modern technology, all-weather capability, outstanding fuel economy, and Subaru reliability. With one-owner history, recent factory service, and Certified Pre-Owned warranty coverage, it represents an exceptional opportunity Come shop at Carter Subaru Today!(more)| Mileage | 32,356 |
| Trim | Premium |
| Stock # | BP5948 |
| VIN | JF2GUADC8R8221844 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,388
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $25,588
Description
CERTIFIED PRE-OWNED, 7-YEAR/100,000-MILE WARRANTY, APPLE CARPLAY, EYESIGHT DRIVER ASSIST, ONE OWNER, AWD, ONLY SUBARU CPO VALUE Get ready to turn heads in this vibrant 2023 Subaru…CERTIFIED PRE-OWNED, 7-YEAR/100,000-MILE WARRANTY, APPLE CARPLAY, EYESIGHT DRIVER ASSIST, ONE OWNER, AWD, ONLY SUBARU CPO VALUE Get ready to turn heads in this vibrant 2023 Subaru Crosstrek finished in eye-catching Pure Red. With CARFAX One-Owner history, mileage nearly 7,000 miles below market average, recent factory service, and Subaru Certified Pre-Owned status, this Crosstrek delivers the perfect combination of capability, efficiency, technology, and long-term peace of mind. Whether you're commuting through Seattle, heading to the mountains, or exploring the Pacific Northwest, this Crosstrek is built to keep up with your lifestyle.As a Subaru Certified Pre-Owned vehicle, this Crosstrek has passed Subaru's rigorous 152-point inspection and comes backed by a 7-year/100,000-mile powertrain warranty from the vehicle's original in-service date. Subaru Certified Pre-Owned ownership also includes roadside assistance, comprehensive vehicle history reporting, and the confidence that comes from knowing your vehicle has met Subaru's strict standards for quality and reliability. It's an exceptional value for drivers seeking like-new confidence at a pre-owned price.Under the hood, you'll find Subaru's dependable 2.0-liter BOXER 4-cylinder engine paired with a smooth Lineartronic CVT and legendary Symmetrical All-Wheel Drive. This combination delivers excellent fuel economy, rated at an EPA-estimated 28 MPG city and 33 MPG highway, while providing the confidence and traction Subaru owners love in all types of Pacific Northwest weather.Inside, the Crosstrek offers a comfortable and thoughtfully designed cabin with durable cloth upholstery, automatic climate control, power windows and locks, remote keyless entry, a high-grade combination meter with color LCD display, and convenient split-folding rear seats for added cargo flexibility. Whether you're carrying passengers, outdoor gear, groceries, or luggage, the Crosstrek adapts easily to your needs.Technology is front and center with Subaru STARLINK Multimedia featuring a 6.5-inch touchscreen, APPLE CARPLAY and Android Auto integration, Bluetooth connectivity, steering wheel-mounted audio controls, and intuitive smartphone integration that keeps you connected wherever the road takes you.Safety has always been a Subaru priority, and this Crosstrek is equipped with the highly regarded EyeSight Driver Assist System. Features include Active Cruise Control, advanced driver-assistance technology, a rear-vision camera, traction control, electronic stability control, ABS brakes, tire pressure monitoring, and Subaru's reinforced safety structure. These technologies work together to help provide confidence on every drive.Additional equipment includes stylish 17-inch aluminum alloy wheels with black and machine-finish accents, auto-dimming exterior mirrors with approach lighting, auto-dimming rearview mirror with Compass and HomeLink, LED map and dome light upgrades, rear bumper cover, spoiler, Popular Package #3, rear seat reminder, and a variety of thoughtful convenience features designed to enhance everyday ownership.As a Subaru owner, you'll also enjoy one of Carter Subaru Ballard's most popular exclusive benefits: Loan Cars for Life. When you service your Subaru with us, qualifying customers have access to complimentary loaner vehicles, making ownership even more convenient for years to come.For more than six decades, drivers throughout Seattle and the Pacific Northwest have trusted Carter Subaru Ballard for exceptional vehicles, transparent service, and a customer-first experience. Seattle's trusted Subaru dealership since 1960.Don't miss your chance to own this Certified Pre-Owned 2023 Subaru Crosstrek in Pure Red. With its ONE OWNER history, SUBARU CERTIFIED PRE-OWNED coverage, 7-YEAR/100,000-MILE WARRANTY, APPLE CARPLAY, EyeSight safety technology, and legendary AWD capability, this Crosstrek offers outstanding v Come shop at Carter Subaru Today!(more)| Mileage | 34,842 |
| Trim | Base |
| Stock # | BP5949 |
| VIN | JF2GTABC4P8270526 |
| Exterior Color | Pure Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2016 Subaru Crosstrek 2.0i PremiumCrystal Black SilicaRecent Arrival! Odometer is 5241 miles below market average!2.0L 16V DOHC 26/34 City/Highway MPGLineartronic CVT AWDAwards:…2016 Subaru Crosstrek 2.0i PremiumCrystal Black SilicaRecent Arrival! Odometer is 5241 miles below market average!2.0L 16V DOHC 26/34 City/Highway MPGLineartronic CVT AWDAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com Brand Image AwardsReviews: * Standard all-wheel drive and a tall ride height give the Crosstrek relatively strong off-road capabilities; there's plenty of room for adults in front and rear; gets pretty good fuel economy. Source: Edmunds Come shop at Carter Subaru Today!(more)| Mileage | 105,875 |
| Trim | 2.0i Premium |
| Stock # | B78292A |
| VIN | JF2GPADC2GH336377 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $29,817
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $30,017
Description
2024 Subaru Crosstrek LimitedCrystal Black SilicaRecent Arrival! Odometer is 6629 miles below market average!CARFAX One-Owner. Clean CARFAX.2.5L 4-Cylinder DOHC 16V 26/33…2024 Subaru Crosstrek LimitedCrystal Black SilicaRecent Arrival! Odometer is 6629 miles below market average!CARFAX One-Owner. Clean CARFAX.2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPGLineartronic CVT AWD Come shop at Carter Subaru Today!(more)| Mileage | 18,062 |
| Trim | Limited |
| Stock # | B78348A |
| VIN | 4S4GUHL68R3708876 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 

