Special or Used Vehicles for Sale in Seattle, WA
Description
2023 Volkswagen Taos 1.5T SPure WhiteCertified. Priced below KBB Fair Purchase Price!CARFAX One-Owner.1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp 25/32 City/Highway…2023 Volkswagen Taos 1.5T SPure WhiteCertified. Priced below KBB Fair Purchase Price!CARFAX One-Owner.1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp 25/32 City/Highway MPG7-Speed DSG Automatic with Tiptronic AWDVolkswagen Details: * Vehicle History * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited Warranty. Model Year 2019 Vehicles: 1-Year or 12,000-Mile (whichever comes first) Comprehensive Limited Warranty. Electric Vehicles Model Year 2019 & Newer: 3-Year or 36,000-Mile (whichever comes first) Comprehensive Limited Warranty. 2 Years of 24-Hour Roadside Assistance, Three Months of SiriusXM Platinum Plan Trial Subscription. * Warranty Deductible: $50 * Roadside Assistance * 100+ Point InspectionManufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. Must take from dealer stock by June 30th 2024.(more)| Mileage | 14,411 |
| Trim | 1.5T S |
| Stock # | 144VL |
| VIN | 3VVGX7B28PM359106 |
| Exterior Color | Pure White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2024 Volkswagen Jetta 1.5T SportPlatinum Gray MetallicCertified. Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.1.5L I-4 DI DOHC Turbocharged 29/40…2024 Volkswagen Jetta 1.5T SportPlatinum Gray MetallicCertified. Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.1.5L I-4 DI DOHC Turbocharged 29/40 City/Highway MPG8-Speed Automatic with Tiptronic FWDTitan Black Cloth.Volkswagen Details: * Warranty Deductible: $50 * Roadside Assistance * Model Year 2020 and Newer Vehicles: 2-Year or 24,000-Mile (whichever occurs first) Comprehensive Limited Warranty. Model Year 2019 Vehicles: 1-Year or 12,000-Mile (whichever comes first) Comprehensive Limited Warranty. Electric Vehicles Model Year 2019 & Newer: 3-Year or 36,000-Mile (whichever comes first) Comprehensive Limited Warranty. 2 Years of 24-Hour Roadside Assistance, Three Months of SiriusXM Platinum Plan Trial Subscription. * 100+ Point Inspection * Vehicle HistoryManufacturer offer: No down payment required. Other rates and terms available. Cannot be combined with any other coupon, direct/email offer Or promotional offers unless allowed by that offer. Financing for well-qualified applicants only. Lenth of contract is limited. Subject to credit Approval, vehicle insurance approval and vehicle availability. Must take from dealer stock by June 30th 2024.(more)| Mileage | 10,312 |
| Trim | 1.5T Sport |
| Stock # | 151VL |
| VIN | 3VWBM7BU5RM005630 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |

Description
This Subaru Forester Limited, with a 2.5L H4 180hp 178ft. lbs. engine, features a 8-Speed Shiftable CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with…This Subaru Forester Limited, with a 2.5L H4 180hp 178ft. lbs. engine, features a 8-Speed Shiftable CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 0 miles! Subaru Forester Limited Options: This Subaru Forester Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Limited at Carter Subaru Ballard. today. We are conveniently located at 5201 Leary Ave NW Seattle WA 98107. Come shop at Carter Subaru Today!(more)| Mileage | 6,886 |
| Trim | Limited |
| Stock # | 536BL |
| VIN | JF2SLDRC8SH534745 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain |
Description
Crystal Black Silica cloaks this 2023 Subaru Outback Onyx Edition XT like polished night stone, dense, reflective, and quietly formidable.2023 Subaru Outback Onyx Edition XT -…Crystal Black Silica cloaks this 2023 Subaru Outback Onyx Edition XT like polished night stone, dense, reflective, and quietly formidable.2023 Subaru Outback Onyx Edition XT - Crystal Black SilicaCARFAX One Owner, its history marked by care and intention.Driven by a turbocharged 2.4L DOHC engine delivering 22/29 City/Highway MPG, this Outback channels its power through a Lineartronic CVT and AWD. Smooth when asked, forceful when needed, it moves with authority across pavement, weather, and distance.Inside, the cabin is focused and modern. The Subaru STARLINK 11.6 inch multimedia navigation system rises at center command, while emergency communication through STARLINK Safety Plus stands ready in the background. Heated mirrors, a power liftgate, and a power moonroof add comfort and reach without excess.Awareness shapes every movement through the rearview camera system and Reverse Automatic Braking, offering protection that feels watchful rather than intrusive. The Power Moonroof and Navigation package completes a vehicle designed for long roads and sudden turns alike.The Onyx Edition XT carries a darker edge, one built for drivers who value traction, restraint, and controlled strength over display.Offered now at Carter Volkswagen in Ballard, 5202 Leary Ave NW, Seattle, WA 98107. Call our team at 206 782 7474 to take hold of a vehicle shaped by shadow and resolve.(more)| Mileage | 29,769 |
| Trim | Onyx Edition XT |
| Stock # | V41665A |
| VIN | 4S4BTGLD9P3133335 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
2023 Volkswagen ID.4 ProPure WhiteOdometer is 4032 miles below market average! Priced below KBB Fair Purchase Price!CARFAX One-Owner.Electric Motor 104/93 City/Highway…2023 Volkswagen ID.4 ProPure WhiteOdometer is 4032 miles below market average! Priced below KBB Fair Purchase Price!CARFAX One-Owner.Electric Motor 104/93 City/Highway MPGSingle-Speed Automatic AWD(more)| Mileage | 19,858 |
| Trim | Pro |
| Stock # | VP1905 |
| VIN | 1V2DNPE82PC031252 |
| Exterior Color | Pure White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, $200 WA doc fee, or other fees required by law, vehicle sellers or lending organizations.
Close 