Honda for Sale in Seattle, WA
- Price
- $10,433
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $10,633
Description
FLASH SALE - GOOD THRU 06/30/26, ONE OWNER, CLEAN CARFAX, ONLY 121K MILES, SPORT TRIM, BACKUP CAMERA, 18" WHEELS, HONDA RELIABILITY Finished in sleek Crystal Black Pearl, this…FLASH SALE - GOOD THRU 06/30/26, ONE OWNER, CLEAN CARFAX, ONLY 121K MILES, SPORT TRIM, BACKUP CAMERA, 18" WHEELS, HONDA RELIABILITY Finished in sleek Crystal Black Pearl, this 2013 Honda Accord Sport is a perfect mix of style, efficiency, and long-term dependability. With only 121,890 miles, this Accord has been driven well below the market average for its age, and it comes with a CARFAX One-Owner history and a Clean CARFAX, giving you extra confidence in its condition and care.Under the hood, you will find Hondas proven 2.4L i-VTEC 4-cylinder engine paired with a smooth CVT transmission, delivering an impressive 26 city and 35 highway MPG. This combination makes it an excellent daily driver, whether you are commuting through Seattle or heading out on a weekend trip. The Sport trim adds a more engaging driving experience, along with responsive handling and a confident feel on the road.Inside, the cabin offers a clean and functional layout with black cloth seating and thoughtful upgrades. You will enjoy features like dual-zone automatic climate control, a power driver seat, a leather-wrapped steering wheel, and steering wheel-mounted audio controls for convenience. The 160-watt AM/FM/CD audio system delivers clear sound, while Bluetooth connectivity keeps you safely connected on the go.This Accord also includes a rearview camera for easier parking and added confidence in tight spaces. Fully automatic headlights, fog lights, and delay-off headlights enhance visibility in changing conditions. Safety is further supported by ABS brakes, electronic stability control, traction control, and a full suite of airbags.On the exterior, the Sport trim stands out with bold 18-inch alloy wheels, a rear spoiler, and clean, timeless styling that still looks sharp today. This sedan has earned multiple awards, including Car and Drivers 10 Best Cars and IIHS Top Safety Pick, reinforcing its reputation as one of the most well-rounded vehicles in its class.At Carter Subaru Ballard, we are proud to offer quality vehicles like this Accord. Our team is dedicated to providing a transparent and easy buying experience, and our long-standing reputation in the Seattle community reflects that commitment.If you are looking for a reliable, fuel-efficient sedan with sporty styling and a strong ownership history, this 2013 Honda Accord Sport is an excellent choice. Come see it in person and take it for a test drive today.Call us at (206) 782-7475 or visit www.cartersubaruballard.com to learn more.Carter Subaru Ballard, Seattles trusted Subaru dealership since 1960. Come shop at Carter Subaru Today!(more)| Mileage | 121,896 |
| Trim | Sport |
| Stock # | B77954A |
| VIN | 1HGCR2F57DA218567 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $20,516
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $20,716
Description
ONE OWNER, APPLE CARPLAY, MOONROOF, BACKUP CAMERA, 40 MPG HIGHWAY Recent Arrival! This 2018 Honda Civic EX in Modern Steel Metallic delivers everything that has made the Civic one…ONE OWNER, APPLE CARPLAY, MOONROOF, BACKUP CAMERA, 40 MPG HIGHWAY Recent Arrival! This 2018 Honda Civic EX in Modern Steel Metallic delivers everything that has made the Civic one of America's favorite compact cars: exceptional fuel economy, proven reliability, modern technology, and a fun-to-drive personality. With a CARFAX One-Owner history, West Coast ownership, and an impressive 31 MPG city and 40 MPG highway rating, this Civic is an outstanding choice for commuters, first-time buyers, students, and anyone looking for a dependable daily driver with premium features.Powered by a fuel-efficient 2.0-liter i-VTEC 4-cylinder engine paired with a smooth CVT automatic transmission, this front-wheel-drive Civic offers responsive performance while keeping fuel costs low. Whether you're navigating Seattle traffic, commuting across the region, or heading out for a weekend road trip, the Civic strikes an ideal balance between comfort, efficiency, and confidence behind the wheel.The EX trim adds a long list of desirable upgrades that elevate the driving experience. Inside, you'll find a comfortable and well-designed cabin featuring black cloth seating, automatic climate control, a power moonroof, power windows and locks, cruise control, and a spacious interior with impressive room for passengers and cargo. Honda's thoughtful layout and excellent visibility make every drive enjoyable, while the split-folding rear seats add flexibility when it's time to carry larger items.Technology is one of the highlights of this Civic EX. Stay connected with Apple CarPlay and Android Auto integration, allowing seamless access to navigation, music, calls, and messaging directly through the vehicle's infotainment system. The premium 180-watt AM/FM/HD/SiriusXM audio system with eight speakers delivers excellent sound quality, while steering wheel-mounted audio controls help keep everything conveniently within reach. Additional features include HondaLink connectivity, Bluetooth capability, and an exterior rearview camera for added convenience when parking and maneuvering.Safety has always been a strength of the Honda Civic, and this EX is equipped with features designed to provide peace of mind on every journey. Electronic Stability Control, Traction Control, Brake Assist, ABS brakes, multiple airbags, low tire pressure monitoring, and Honda's advanced engineering all contribute to a secure and confident driving experience. The Civic's reputation for durability and safety continues to make it one of the smartest choices in the compact sedan segment.The Modern Steel Metallic exterior gives this Civic a clean, sophisticated appearance, complemented by stylish 16-inch alloy wheels, heated power mirrors, fully automatic headlights, and sleek body lines that still look fresh and contemporary. It is a vehicle that feels equally at home pulling into the office parking lot or heading out on a weekend adventure.Honda's reputation for quality has earned widespread recognition, including Kelley Blue Book's 2018 Brand Image Awards and inclusion among KBB.com's 10 Most Awarded Brands. The Civic continues to be celebrated for delivering long-term value, reliability, efficiency, and owner satisfaction year after year.At Carter Subaru Ballard, we are committed to helping drivers find quality vehicles that fit their lifestyle and budget. Seattles trusted Subaru dealership since 1960, we take pride in offering a transparent, customer-focused experience that has earned the trust of generations of Pacific Northwest drivers.This CARFAX One-Owner 2018 Honda Civic EX offers outstanding fuel economy, modern smartphone connectivity, premium convenience features, and legendary Honda dependability. Vehicles this well-equipped and well-maintained are always in demand, especially when they offer the value and efficiency of a Civic.Visit Carter Subaru Ballard today and see why so many drivers choose the Ho Come shop at Carter Subaru Today!(more)| Mileage | 46,475 |
| Trim | EX |
| Stock # | B78100D |
| VIN | 2HGFC2F75JH555008 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,733
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $19,933
Description
LOW MILES, AWESOME SOUND, HONDA SENSING, ONE OWNER, PRICED BELOW KBB FAIR PURCHASE PRICE2019 Honda Civic LXRallye RedSome cars earn their reputation over decades. The Civic simply…LOW MILES, AWESOME SOUND, HONDA SENSING, ONE OWNER, PRICED BELOW KBB FAIR PURCHASE PRICE2019 Honda Civic LXRallye RedSome cars earn their reputation over decades. The Civic simply keeps showing up, year after year, quietly reminding everyone why it became the benchmark in the first place.Finished in Rallye Red and showing an incredible 45,000 fewer miles than average, this one owner Civic combines legendary reliability with exceptional value. Priced below KBB Fair Purchase Price, it is the kind of opportunity that tends to disappear quickly.Performance and Efficiency2.0L i VTEC 4 cylinder engineContinuously variable transmissionFront wheel drive30 city 38 highway MPGHonda's naturally aspirated engine delivers smooth, dependable power with a confidence that never feels forced. Paired with the CVT, acceleration is seamless and efficient, helping every gallon stretch further while making daily commuting feel effortless. It is the kind of powertrain that simply gets on with the business of making life easier.Interior and Everyday ComfortCloth seating surfacesIlluminated entryTilt and telescoping steering wheelThe cabin is thoughtfully designed around the driver, with comfortable seating and controls that fall naturally into place. Everything feels intuitive, creating an environment where you spend less time adjusting and more time simply enjoying the drive.Technology and EntertainmentGreat sound systemTrip computerOutside temperature displayWhether it is your morning playlist, an afternoon podcast, or the soundtrack to a weekend escape, the audio system brings everything through with clarity, making even familiar roads feel a little more enjoyable.Honda Sensing Driver AssistanceCollision Mitigation Braking SystemForward Collision WarningLane Keeping Assist SystemThese advanced safety technologies are always paying attention, helping monitor the road ahead and gently assisting when needed. Rather than interrupting your drive, they quietly support it, giving you added confidence during busy commutes and long highway stretches alike.Exterior and PracticalityPower door mirrorsClean, athletic lines have always been part of the Civic's appeal. Even years later, the design feels modern and purposeful without chasing trends.Why This Civic Stands OutOne owner CARFAXExceptionally low mileagePriced below KBB Fair Purchase PriceFinding all three in the same vehicle is increasingly uncommon. Low miles suggest years of life still ahead, one owner history speaks to consistent care, and pricing below market adds value before you even turn the key.(more)| Mileage | 26,023 |
| Trim | LX |
| Stock # | V42039B |
| VIN | 2HGFC2F69KH512655 |
| Exterior Color | Rallye Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $18,954
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $19,154
Description
ONE OWNER, AWD, NAVIGATION, LEATHER, HEATED SEATS, POWER MOONROOF, REAR CAMERA, and BELOW KBB FAIR PURCHASE PRICE. Deep Ocean Pearl HR-V EX-L. On lot This Recent Arrival is a 2016…ONE OWNER, AWD, NAVIGATION, LEATHER, HEATED SEATS, POWER MOONROOF, REAR CAMERA, and BELOW KBB FAIR PURCHASE PRICE. Deep Ocean Pearl HR-V EX-L. On lot This Recent Arrival is a 2016 Honda HR-V EX-L finished in striking Deep Ocean Pearl. Priced below Kelley Blue Book Fair Purchase Price, it offers an appealing combination of premium comfort, flexible cargo room, fuel efficiency, and confident all-weather capability. Its one-owner, West Coast ownership history adds to its appeal for drivers seeking a practical and well-equipped compact crossover.Under the hood, Hondas 1.8-liter i-VTEC four-cylinder engine is paired with a smooth continuously variable transmission and all-wheel drive. This efficient combination is rated at an estimated 27 city and 32 highway miles per gallon, making the HR-V a smart companion for Seattle commutes and longer weekend trips. Actual mileage will vary with driving habits, maintenance, road conditions, and other factors.The EX-L interior provides an upscale and comfortable environment with leather-trimmed seating, heated front bucket seats, automatic climate control, and a leather-wrapped shift knob. A power moonroof brings additional light and fresh air into the cabin, while the front and rear center armrests help passengers settle in comfortably. Excellent outward visibility makes city traffic, parking, and scenic drives easier to enjoy.Hondas Satellite-Linked Navigation System helps keep your travels on course. The audio system includes six speakers, satellite radio capability, HD Radio, a CD player, and steering-wheel-mounted controls. Remote keyless entry, power windows, power mirrors, speed control, an outside temperature display, and a trip computer add convenience. The rearview camera provides extra visibility when backing into parking spaces or maneuvering in tighter areas.This HR-V is equipped with four-wheel disc brakes, anti-lock braking, brake assist, electronic stability control, traction control, and a tire-pressure monitoring system. Front, side, overhead, and occupant-sensing airbags provide additional protection throughout the cabin. Fully automatic headlights, front fog lights, heated mirrors, and turn-signal indicator mirrors support visibility during changing Pacific Northwest weather.One of the HR-Vs greatest strengths is its versatile interior. The split-folding rear seat allows the cabin to adapt easily for groceries, luggage, sporting equipment, or larger purchases. A roof rack adds even more utility for active lifestyles. Edmunds praised the models roomy seating, flexible cargo-loading design, strong fuel economy, and excellent outward visibility, qualities that continue to make the HR-V a practical everyday crossover.Deep Ocean Pearl paint, alloy wheels, and clean crossover styling give this Honda a polished appearance. Rear window defrost, a rear wiper, variably intermittent windshield wipers, a security system, and a panic alarm add everyday usefulness. The 2016 HR-V was also recognized as Green Car Journals Green SUV of the Year, while Honda earned recognition in the 2016 Kelley Blue Book Brand Image Awards.Carter Subaru Ballard is proud to provide a friendly, knowledgeable, and straightforward vehicle-shopping experience. Our team is ready to help you explore this Honda, review its features, and take it for a drive. Seattles trusted Subaru dealership since 1960.This one-owner HR-V EX-L offers leather comfort, navigation, all-wheel-drive confidence, impressive versatility, and an attractive price. Visit Carter Subaru Ballard for a test drive before this Recent Arrival is gone. Call (206) 782-7475 or visit www.cartersubaruballard.com today Come shop at Carter Subaru Today!(more)| Mileage | 57,431 |
| Trim | EX-L |
| Stock # | B77753D |
| VIN | 3CZRU6H78GM746522 |
| Exterior Color | Deep Ocean Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $15,933
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $16,133
Description
2017 Honda Civic LXChampionship WhiteOdometer is 13246 miles below market average! Priced below KBB Fair Purchase Price!2.0L I4 DOHC 16V i-VTEC 31/40 City/Highway MPGCVT FWDIvory…2017 Honda Civic LXChampionship WhiteOdometer is 13246 miles below market average! Priced below KBB Fair Purchase Price!2.0L I4 DOHC 16V i-VTEC 31/40 City/Highway MPGCVT FWDIvory w/Cloth Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Automatic temperature control, Cloth Seat Trim, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger vanity mirror, Power steering, Power windows, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control.Awards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 69,670 |
| Trim | LX |
| Stock # | VP2000 |
| VIN | 19XFC2F54HE008640 |
| Exterior Color | Championship White |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Price
- $12,933
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $13,133
Description
LEATHER, HEATED SEATS, POWER MOONROOF, REAR CAMERA, CVT, FWD, 17-INCH ALLOYS, and 30/39 MPG highlight this 2015 Honda Civic EX-L Recent arrival in Modern Steel Metallic, this…LEATHER, HEATED SEATS, POWER MOONROOF, REAR CAMERA, CVT, FWD, 17-INCH ALLOYS, and 30/39 MPG highlight this 2015 Honda Civic EX-L Recent arrival in Modern Steel Metallic, this Civic EX-L brings polished styling and trusted value. Its striking sedan profile, 17-inch alloy wheels, and fog lights give it a confident road presence. West Coast ownership adds appeal for buyers seeking a well-kept compact with everyday practicality. The clean proportions and handsome gray finish make this Honda easy to appreciate from every angle. Open the door and the dark leather cabin welcomes you with a refined, thoughtfully arranged layout.Honda's 1.8-liter four-cylinder engine delivers smooth response and a reputation for simple upkeep. The continuously variable transmission keeps acceleration relaxed while helping boost fuel economy. The estimated 30 city and 39 highway miles per gallon supports extended commutes and weekend plans. Front-wheel drive gives the Civic stable manners, light steering, and simple urban maneuverability. Four-wheel independent suspension helps the car feel composed over rough streets and winding roads.Settle into the reclining heated front seats and enjoy supportive comfort for drives of any length. The power driver's seat makes it simple to find a comfortable view of the road and passing traffic. Automatic climate control maintains a pleasant cabin, while heated mirrors help on chilly mornings. The power moonroof brings refreshing air and natural light, making daily trips feel more enjoyable. Rear passengers enjoy a split-folding seat and rear armrest for flexible comfort and storage space.The rearview camera adds welcome visibility when backing from a driveway or navigating a busy area. Steering-wheel audio controls keep volume adjustments close, helping you stay focused while moving. Six speakers, radio data, and a disc player provide simple entertainment with straightforward access. Remote keyless entry, power windows, and power locks make any arrival feel simple, quick, and easy. Fully automatic headlights, fog lights, and delay-off lighting add comfort after the sun goes down.Anti-lock disc brakes, brake assist, traction control, and stability control support assured stops. Front, side, and overhead airbags work with occupant sensing to offer protection across this cabin. A tire-pressure warning system keeps you informed, while the security system adds daily reassurance. Speed-sensing steering and a strong four-wheel disc brake setup contribute to stable, calm driving. These useful systems create a reassuring package for commuting, errands, and family transportation.Honda received a 2015 Kelley Blue Book Brand Image Award, reflecting positive consumer recognition. Reviewers praised the Civic's smooth ride, roomy interior, solid economy, and easy driving manners. That balance of comfort, efficiency, and trusted Honda quality makes this sedan an appealing choice. Seattles trusted Subaru dealership since 1960. Carter Subaru Ballard makes car shopping welcoming. Call (206) 782-7475 or visit www.cartersubaruballard.com today to schedule your personal test drive. Come shop at Carter Subaru Today!(more)| Mileage | 130,530 |
| Trim | EX-L |
| Stock # | 594BLA |
| VIN | 2HGFB2F90FH529475 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $11,933
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $12,133
Description
2014 Honda Accord LXModern Steel MetallicRecent Arrival! Odometer is 10932 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX.2.4L I4 DOHC i-VTEC 16V…2014 Honda Accord LXModern Steel MetallicRecent Arrival! Odometer is 10932 miles below market average! Priced below KBB Fair Purchase Price!Clean CARFAX.2.4L I4 DOHC i-VTEC 16V 27/36 City/Highway MPGCVT FWDCLEAN CARFAX, NO ACCIDENTS, AI NOTE: FEATURE THE ORDINARY AS LUXURIOUS DEPENDABILITY AND DOMESTICITY, Accord LX, 2.4L I4 DOHC i-VTEC 16V, CVT, Gray w/Cloth Seat Trim, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Cloth Seat Trim, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear seat center armrest, Remote keyless entry, Steering wheel mounted audio controls, Traction control.Awards: * 2014 IIHS Top Safety Pick+ * Green Car Journal 2014 Green Car of the Year * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.Reviews: * Beyond its history of reliability and high resale value, the Accord is now more varied than ever. Whether you want a no-fuss and highly economical sedan, a sporty V6-powered coupe or a hybrid that attains 50 mpg in the city, the 2014 Accord offers something for everyone. Source: KBB.com(more)| Mileage | 113,811 |
| Trim | LX |
| Stock # | VP1969A |
| VIN | 1HGCR2F34EA293419 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $17,795
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $17,995
Description
CARFAX ONE-OWNER, APPLE CARPLAY, ANDROID AUTO, CVT, power moonroof, 36 MPG, and versatile hatchback utility in White Orchid Pearl Recent arrival in White Orchid Pearl, this 2018…CARFAX ONE-OWNER, APPLE CARPLAY, ANDROID AUTO, CVT, power moonroof, 36 MPG, and versatile hatchback utility in White Orchid Pearl Recent arrival in White Orchid Pearl, this 2018 Honda Fit EX offers outstanding space, easy maneuverability, and impressive efficiency in a smart compact package. Its one-owner Carfax history and West Coast ownership add confidence, while the clean exterior, rear spoiler, fog lights, and 16-inch silver alloy wheels give it a sporty, modern look. Whether you are navigating crowded Seattle streets, commuting across town, or packing for a weekend away, the Fit makes daily life easier without feeling ordinary.The efficient 1.5-liter four-cylinder engine pairs with a smooth continuously variable transmission and front-wheel drive. Fuel economy is rated at 31 city and 36 highway miles per gallon, helping stretch each tank through busy weeks and longer trips. Front independent suspension, speed-sensing steering, anti-lock brakes, brake assist, traction control, and electronic stability control support composed, predictable handling in changing road conditions. Its compact dimensions make parking simple, while the responsive design keeps the drive light and enjoyable.Inside, the Fit's thoughtful layout turns a small footprint into a remarkably useful cabin. Cloth-trimmed front bucket seats, air conditioning, a front center armrest, a tilt-and-telescoping steering wheel, and excellent outward visibility create a comfortable place for everyday driving. The split-folding rear seat gives you flexible room for groceries, luggage, sports equipment, plants, or other bulky items, making this hatchback a practical partner for errands and adventures alike. Power windows, power mirrors, remote keyless entry, cruise control, and illuminated entry add convenience to every trip.Apple CarPlay and Android Auto bring compatible maps, music, messages, and apps into the audio system, helping you stay connected while keeping familiar controls close at hand. Six speakers, SiriusXM capability, steering-wheel audio controls, a trip computer, and an outside-temperature display make the cabin easy to enjoy. The power moonroof adds fresh air and natural light, while fully automatic headlights, front fog lights, a rear window wiper, and a rear defroster support visibility through changing Northwest weather.Helpful safety equipment includes a rearview camera, front, side, and overhead airbags, anti-lock brakes, brake assist, traction control, electronic stability control, and a tire-pressure monitor. A security system, panic alarm, compact size, and clear outward visibility add confidence for commuters, small families, and first-time buyers.The 2018 Honda Fit earned Kelley Blue Book recognition for resale value, brand image, and its place among the coolest new cars under $20,000, plus an ALG Residual Value Award. Those honors reflect the lasting appeal of a hatchback known for smart space and practical ownership.Carter Subaru Ballard is Seattles trusted Subaru dealership since 1960. Our local team offers a friendly, straightforward shopping experience and is ready to help you see how well this versatile Fit suits your routine. Call (206) 782-7475, visit www.cartersubaruballard.com, or stop by Carter Subaru Ballard today for a closer look and test drive. Come shop at Carter Subaru Today!(more)| Mileage | 68,349 |
| Trim | EX |
| Stock # | B78033B |
| VIN | 3HGGK5H89JM728691 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,933
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $17,133
Description
2018 Honda HR-V EXBlackRecent Arrival! Priced below KBB Fair Purchase Price!Clean CARFAX.1.8L I4 SOHC 16V i-VTEC 27/31 City/Highway MPGCVT AWDAwards: * 2018 KBB.com Brand Image…2018 Honda HR-V EXBlackRecent Arrival! Priced below KBB Fair Purchase Price!Clean CARFAX.1.8L I4 SOHC 16V i-VTEC 27/31 City/Highway MPGCVT AWDAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 74,239 |
| Trim | EX |
| Stock # | VP2002A |
| VIN | 3CZRU6H5XJG725238 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $24,987
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $25,187
Description
2020 Honda CR-V LXRecent Arrival!Clean CARFAX.1.5L I4 DOHC 16V 27/32 City/Highway MPGCVT AWDAWD.| Mileage | 43,348 |
| Trim | LX |
| Stock # | VP2007 |
| VIN | 2HKRW2H27LH640687 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $29,362
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- +$200
-
Carter PriceQUALIFIES FOR THE IRS TAX CREDIT TRANSFER REBATE. THE PRICE ADVERTISED PRICE IS AFTER THE REBATE IS APPLIED. SEE DEALER FOR DETAILS
- $29,562
Description
ONE OWNER, CARFAX, ONLY 17,771 MILES, APPLE CARPLAY, 6-SPEED MANUAL, moonroof, Bose audio, and Rallye Red Si style Fresh on the lot at Carter Subaru Ballard, this 2022 Honda Civic…ONE OWNER, CARFAX, ONLY 17,771 MILES, APPLE CARPLAY, 6-SPEED MANUAL, moonroof, Bose audio, and Rallye Red Si style Fresh on the lot at Carter Subaru Ballard, this 2022 Honda Civic Si in Rallye Red brings the fun back to every drive. With only 17,771 miles, an odometer reading 35,734 miles below market average, and a Carfax one-owner history, this Civic Si stands out as a bright, low-mile sport sedan with the right mix of everyday comfort, sharp handling, and manual-transmission personality.Under the hood, the 1.5-liter turbocharged 4-cylinder engine pairs with a 6-speed manual transmission and front-wheel drive for the engaging feel enthusiasts want. Light, responsive, and efficient, this Si is rated at 27 city/37 highway miles per gallon, so you can enjoy winding roads, quick commutes, and weekend drives without giving up sensible fuel economy.Inside, the black and red fabric-trimmed cabin gives the Si its signature sport look. Front bucket seats, dual-zone automatic climate control, power windows and mirrors, a leather-wrapped steering wheel, leather shift knob, split-folding rear seat, center armrest, remote keyless entry, and a power moonroof make it practical enough for daily use while still feeling special every time you get in.Technology is a major highlight. Apple CarPlay and Android Auto keep maps, music, messages, and calls close at hand, while the Bose premium sound system with 12 speakers adds clear, energetic audio. Steering wheel controls, radio data system, rearview camera, outside temperature display, trip computer, and thoughtful interior storage help make the Civic Si easy to live with in city traffic or on longer drives.Honda also packed this Civic with driver confidence features. You get Blind Spot Information, Collision Mitigation Braking System with Forward Collision Warning, auto high-beam headlights, fully automatic headlights, brake assist, electronic stability control, traction control, anti-lock brakes, advanced front and side airbags, knee airbags, rear side-impact airbags, low tire pressure warning, heated side mirrors, and a security system.The Civic Si has long been loved for its balance of performance, reliability, and value, and this 2022 model adds modern comfort without losing its connected feel. Its 2022 North American Car of the Year recognition adds another reason to take it seriously, whether you are shopping for your first sport sedan or replacing a favorite manual that you wish you never sold.At Carter Subaru Ballard, we are proud to offer carefully selected pre-owned vehicles from brands our customers trust. Seattle's trusted Subaru dealership since 1960. Our team is here to make your shopping experience friendly, transparent, and relaxed, with local knowledge and long-standing community roots behind every conversation.Come see this Rallye Red 2022 Honda Civic Si while it is still here. With one-owner history, only 17,771 miles, Apple CarPlay, a 6-speed manual transmission, moonroof, Bose audio, sporty red and black interior, and standout efficiency, it is ready for a driver who wants every errand to feel a little more fun. Visit Carter Subaru Ballard for a test drive, call (206) 782-7475, or shop online at www.cartersubaruballard.com. Come shop at Carter Subaru Today!(more)| Mileage | 17,771 |
| Trim | Si |
| Stock # | B78206A |
| VIN | 2HGFE1E5XNH474578 |
| Exterior Color | Rallye Red |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
